London Civil Defence Area |
During WW2, Great Britain was divided into 12 Civil Defence Regions. The London Civil Defence Area was Region No. 5 and consisted of 95 existing local administrative districts. The City of London and all of the Metropolitan Boroughs that made up the County of London are in the centre, with various other types from parts of the surrounding counties. They were numbered 1 - 95 as shown on the map below. The City was No. 1, Westminster (which is also a city) was No. 2 and they then spiral outwards in a shakey clockwise direction, finishing at Chigwell, No. 95. Numeric and alphabetical lists of the districts are below the map. Only high explosive bombs were recorded, not incendiaries, V1 flying bombs or V2 rockets. No distinction is made regarding the type or size, and therefore destructive power, of each bomb. The colours I have used to distinguish densities are similar to those used in the London County Council Bomb Damage Maps. Some outer areas changed name in the 1930s. For example, the Rural District of Barnet was renamed Elstree to avoid confusion with the adjacent Urban District of Barnet and is the only Rural District in the LCDA. All the names below were those in use during the war. |
MetB = Metropolitan Borough MB = Municipal Borough CB = County Borough RB = Royal Borough RD = Rural District UD = Urban District |
Numerically | Alphabetically |
No. | Name | Type | Bomb Density | Name | Type | No. | County | ||
per 1,000 acres | |||||||||
1 | City of London | City | 600 or more | Acton | MB | 31 | Middx | ||
2 | Westminster | Met B | 500 - 599 | Banstead | UD | 75 | Surrey | ||
3 | Holborn | Met B | 600 or more | Barking | MB | 42 | Essex | ||
4 | Finsbury | Met B | 400 - 499 | Barnes | MB | 56 | Surrey | ||
5 | Shoreditch | Met B | 400 - 499 | Barnet | UD | 61 | Herts | ||
6 | Bethnal Green | Met B | 400 - 499 | Battersea | Met B | 11 | London | ||
7 | Stepney | Met B | 600 or more | Beckenham | MB | 47 | Kent | ||
8 | Bermondsey | Met B | 500 - 599 | Beddington & Wallington | MB | 73 | Surrey | ||
9 | Southwark | Met B | 500 - 599 | Bermondsey | Met B | 8 | London | ||
10 | Lambeth | Met B | 300 - 399 | Bethnal Green | Met B | 6 | London | ||
11 | Battersea | Met B | 200 - 299 | Bexley | MB | 44 | Kent | ||
12 | Chelsea | Met B | 400 - 499 | Brentford & Chiswick | UD | 30 | Middx | ||
13 | Kensington | RB | 200 - 299 | Bromley | MB | 46 | Kent | ||
14 | Paddington | Met B | 200 - 299 | Bushey | UD | 89 | Herts | ||
15 | St Marylebone | Met B | 300 - 399 | Camberwell | Met B | 26 | London | ||
16 | Hampstead | Met B | 150 - 199 | Carshalton | UD | 74 | Surrey | ||
17 | St Pancras | Met B | 200 - 299 | Chelsea | Met B | 12 | London | ||
18 | Islington | Met B | 200 - 299 | Cheshunt | UD | 93 | Herts | ||
19 | Stoke Newington | Met B | 200 - 299 | Chigwell | UD | 95 | Essex | ||
20 | Hackney | Met B | 200 - 299 | Chingford | MB | 66 | Essex | ||
21 | Poplar | Met B | 300 - 399 | Chislehurst & Sidcup | UD | 45 | Kent | ||
22 | Greenwich | Met B | 200 - 299 | City of London | City | 1 | n/a | ||
23 | Woolwich | Met B | 200 - 299 | Coulsdon & Purley | UD | 72 | Surrey | ||
24 | Lewisham | Met B | 200 - 299 | Crayford | UD | 70 | Kent | ||
25 | Deptford | Met B | 500 - 599 | Croydon | CB | 49 | Surrey | ||
26 | Camberwell | Met B | 300 - 399 | Dagenham | MB | 69 | Essex | ||
27 | Wandsworth | Met B | 150 - 199 | Deptford | Met B | 25 | London | ||
28 | Fulham | Met B | 200 - 299 | Ealing | MB | 59 | Middx | ||
29 | Hammersmith | Met B | 150 - 199 | East Barnet | UD | 63 | Herts | ||
30 | Brentford & Chiswick | UD | 150 - 199 | East Ham | CB | 41 | Essex | ||
31 | Acton | MB | 150 - 199 | Edmonton | MB | 65 | Middx | ||
32 | Willesden | MB | 100 - 149 | Elstree | RD | 90 | Herts | ||
33 | Hendon | MB | 50 - 99 | Enfield | UD | 92 | Middx | ||
34 | Finchley | MB | 50 - 99 | Epsom & Ewell | MB | 77 | Surrey | ||
35 | Hornsey | MB | 100 - 149 | Erith | MB | 43 | Kent | ||
36 | Wood Green | MB | 100 - 149 | Esher | UD | 79 | Surrey | ||
37 | Tottenham | MB | 100 - 149 | Feltham | UD | 82 | Middx | ||
38 | Walthamstow | MB | 100 - 149 | Finchley | MB | 34 | Middx | ||
39 | Leyton | MB | 150 - 199 | Finsbury | Met B | 4 | London | ||
40 | West Ham | CB | 300 - 399 | Friern Barnet | UD | 62 | Middx | ||
41 | East Ham | CB | 200 - 299 | Fulham | Met B | 28 | London | ||
42 | Barking | MB | 150 - 199 | Greenwich | Met B | 22 | London | ||
43 | Erith | MB | 100 - 149 | Hackney | Met B | 20 | London | ||
44 | Bexley | MB | 150 - 199 | Hammersmith | Met B | 29 | London | ||
45 | Chislehurst & Sidcup | UD | 100 - 149 | Hampstead | Met B | 16 | London | ||
46 | Bromley | MB | 100 - 149 | Harrow | UD | 88 | Middx | ||
47 | Beckenham | MB | 150 - 199 | Hayes & Harlington | UD | 85 | Middx | ||
48 | Penge | UD | 200 - 299 | Hendon | MB | 33 | Middx | ||
49 | Croydon | CB | 100 - 149 | Heston & Isleworth | MB | 57 | Middx | ||
50 | Mitcham | MB | 100 - 149 | Holborn | Met B | 3 | London | ||
51 | Merton & Morden | UD | 100 - 149 | Hornsey | MB | 35 | Middx | ||
52 | Wimbledon | MB | 100 - 149 | Ilford | MB | 68 | Essex | ||
53 | Malden & Coombe | MB | 150 - 199 | Islington | Met B | 18 | London | ||
54 | Kingston upon Thames | RB | 50 - 99 | Kensington | RB | 13 | London | ||
55 | Richmond | MB | 50 - 99 | Kingston upon Thames | RB | 54 | Surrey | ||
56 | Barnes | MB | 100 - 149 | Lambeth | Met B | 10 | London | ||
57 | Heston & Isleworth | MB | 50 - 99 | Lewisham | Met B | 24 | London | ||
58 | Southall & Norwood | MB | 50 - 99 | Leyton | MB | 39 | Essex | ||
59 | Ealing | MB | 50 - 99 | Malden & Coombe | MB | 53 | Surrey | ||
60 | Wembley | MB | 50 - 99 | Merton & Morden | UD | 51 | Surrey | ||
61 | Barnet | UD | 50 - 99 | Mitcham | MB | 50 | Surrey | ||
62 | Friern Barnet | UD | 50 - 99 | Orpington | UD | 71 | Kent | ||
63 | East Barnet | UD | less than 50 | Paddington | Met B | 14 | London | ||
64 | Southgate | MB | 50 - 99 | Penge | UD | 48 | Kent | ||
65 | Edmonton | MB | 50 - 99 | Poplar | Met B | 21 | London | ||
66 | Chingford | MB | 50 - 99 | Potters Bar | UD | 91 | Middx | ||
67 | Wanstead & Woodford | MB | 50 - 99 | Richmond | MB | 55 | Surrey | ||
68 | Ilford | MB | 100 - 149 | Ruislip & Northwood | UD | 87 | Middx | ||
69 | Dagenham | MB | 50 - 99 | St Marylebone | Met B | 15 | London | ||
70 | Crayford | UD | 150 - 199 | St Pancras | Met B | 17 | London | ||
71 | Orpington | UD | 50 - 99 | Shoreditch | Met B | 5 | London | ||
72 | Coulsdon & Purley | UD | 50 - 99 | Southall & Norwood | MB | 58 | Middx | ||
73 | Beddington & Wallington | MB | 50 - 99 | Southgate | MB | 64 | Middx | ||
74 | Carshalton | UD | 50 - 99 | Southwark | Met B | 9 | London | ||
75 | Banstead | UD | less than 50 | Staines | UD | 83 | Middx | ||
76 | Sutton & Cheam | MB | 50 - 99 | Stepney | Met B | 7 | London | ||
77 | Epsom & Ewell | MB | 50 - 99 | Stoke Newington | Met B | 19 | London | ||
78 | Surbiton | MB | 50 - 99 | Sunbury on Thames | UD | 81 | Middx | ||
79 | Esher | UD | less than 50 | Surbiton | MB | 78 | Surrey | ||
80 | Twickenham | MB | 50 - 99 | Sutton & Cheam | MB | 76 | Surrey | ||
81 | Sunbury on Thames | UD | less than 50 | Tottenham | MB | 37 | Middx | ||
82 | Feltham | UD | 50 - 99 | Twickenham | MB | 80 | Middx | ||
83 | Staines | UD | less than 50 | Uxbridge | UD | 86 | Middx | ||
84 | Yiewsley & West Drayton | UD | less than 50 | Waltham Holy Cross | UD | 94 | Essex | ||
85 | Hayes & Harlington | UD | less than 50 | Walthamstow | MB | 38 | Essex | ||
86 | Uxbridge | UD | less than 50 | Wandsworth | Met B | 27 | London | ||
87 | Ruislip & Northwood | UD | less than 50 | Wanstead & Woodford | MB | 67 | Essex | ||
88 | Harrow | UD | less than 50 | Wembley | MB | 60 | Middx | ||
89 | Bushey | UD | less than 50 | West Ham | CB | 40 | Essex | ||
90 | Elstree | RD | less than 50 | Westminster | Met B | 2 | London | ||
91 | Potters Bar | UD | less than 50 | Willesden | MB | 32 | Middx | ||
92 | Enfield | UD | less than 50 | Wimbledon | MB | 52 | Surrey | ||
93 | Cheshunt | UD | less than 50 | Wood Green | MB | 36 | Middx | ||
94 | Waltham Holy Cross | UD | less than 50 | Woolwich | Met B | 23 | London | ||
95 | Chigwell | UD | 50 - 99 | Yiewsley & West Drayton | UD | 84 | Middx |
Home London Miscellany Maps eBooks Street Name Changes Contact