![]() |
![]() |
![]() |
![]() |
![]() |
London Metropolitan Boroughs |
![]() |
There is a map of the Metropolitan Boroughs at the bottom of this page. |
Original County |
Metropolitan Borough |
Other
Parishes in the 1857-1929 list |
Postal
Districts in each Borough or Parish |
Surrey | Battersea | SW1, 8, 11,12, 17 & 18 | |
Surrey | Bermondsey | SE1, 8 & 16 | |
Middlesex | Bethnal Green | E1, 2 & 3 | |
Surrey | Camberwell | SE1, 5, 14, 15, 16, 17, 19, 21, 22, 24 & 26 | |
Middlesex | Chelsea | SW1, 3 & 10 | |
London | City of London | E1, EC1, 2, 3 & 4 | |
Middlesex | City of Westminster | SW1 & 7, W1 & 2, WC2 | |
City of Westminster | St. Giles in the Fields | WC1, 2 | |
City of Westminster | St. John | SW1 | |
City of Westminster | St. Margaret | SW1 | |
Kent | Deptford | SE4, 8, 14, 15 & 16 | |
Deptford | St. Nicholas | SE8 | |
Deptford | St. Paul | SE8, 14 | |
Middlesex | Finsbury | EC1 & 2, N1 & WC1 | |
Finsbury | St. Luke | EC1 & 2 | |
Finsbury | St. George the Martyr | WC1 | |
Middlesex | Fulham | SW5, 6 & 10, W6 & 14 | |
Kent | Greenwich | SE3,7, 8, 10, 13 & 18 | |
Greenwich | Charlton and Kidbrooke | SE3 | |
Middlesex | Hackney | E5, 8, 9 & 15, N1 & 16 | |
Middlesex | Hammersmith | NW10, W6, 10, 11, 12 & 14 | |
Middlesex | Hampstead | N6, NW2, 3, 5 & 8 | |
Middlesex | Holborn | EC1 & 4, WC1 & 2 | |
Holborn | Saffron Hill | EC1 | |
Holborn | St. Andrew | EC4 | |
Holborn | St. George, Bloomsbury | WC1 | |
Middlesex | Islington | N1, 4, 5, 7, 8, 14, 16 & 19 | |
Middlesex | Kensington | SW3, 5, 10 & 15, W2, 8, 10 & 11 | |
Surrey | Lambeth | SE1, 5, 8, 11, 12, 17, 19, 21, 24, 25 & 27, SW2, 4, 9 & 16 | |
Kent | Lewisham | SE3, 4, 6, 10, 12, 13, 16, 18, 19, 23 & 26 | |
Middlesex | Paddington | NW6, W2, 9, 10 & 11 | |
Middlesex | Poplar | E3, 9, 14 & 15 | |
Middlesex | St. Marylebone | NW1 & 8, W1 | |
Middlesex | St. Pancras | N1, 6 19, NW1, 3 & 5, W1, WC1 | |
Middlesex | Shoreditch | E1, 2 & 8, EC1 & 2, N1 | |
Surrey | Southwark | SE1, 5 11 & 17 | |
Southwark | Christchurch | SE1 | |
Southwark | Newington | SE1, 17 | |
Southwark | St. George | SE1 | |
Southwark | St. Saviour | SE1 | |
Middlesex | Stepney | E1, 2, 3, 4 & 14, EC3 | |
Stepney | Limehouse | E14 | |
Stepney | Mile End Old Town | E3 | |
Stepney | Ratcliffe | E1 & 14 | |
Stepney | Shadwell | E1 | |
Stepney | Spitalfields | E1 | |
Middlesex | Stoke Newington | N4 & 16 | |
Surrey | Wandsworth | SE22, SW2, 4, 6, 8, 12, 15, 16, 17, 18 & 19 | |
Kent | Woolwich | SE1, 2, 9, 12, 16, & 18 | |
Woolwich | Eltham | SE9 | |
Woolwich | Plumstead | SE2, 18 | |
Kent | Woolwich | North Woolwich | E16 |
Surrey | Penge | SE19 & 20 |
Originally in Surrey, Penge was brought under the jurisdiction of the Metropolitan Board of Works in 1855 but then removed to Kent by the London County Council in 1900. It was returned by the London Government Act of 1963 and is currently in the London Borough of Bromley.
For further help with finding Postal District Numbers and Area Names
see
this
page. |
Sir Rowland Hill KCB, FRS and the General Post Office
In 1837 Rowland Hill wrote and privately published a booklet called
"Post Office Reform, its Importance and Practicability". His
revolutionary concept was that it should only cost one penny to send a
letter, paid for by the person who sent it rather than the recipient.
He believed that if it was cheap and easy to send letters more people
would learn to read and write. |
General
Post Office, |
Municipal Map of London showing the Metropolitan Boroughs
Larger Map, 1600 pixels wide
(1.8 MB)
Home London Miscellany Maps eBooks Street Name Changes Contact