Click here to go back to the map page on the main site.
This notice does not appear in the version you download.
Below are just the first few entries, to demonstrate how it works, the whole index is present in your copy.
____________
Start Site Map Street Index Key Map
Street Index - N
A B C D E F G H I J K L M O P Q R St. S T U V W XYZ
| Place name | Connected place | Shown on map as | Plate | Area |
| N. P | Pearson Street | N. P | A6b | Dalston - Hackney |
| not named on Stanford, lost to the railway shortly afterwards | ||||
| N. S | Bermondsey Low Road | N. S | C6b | Wapping - Horselydown - Rotherhithe |
| originally part of West Street North, this was renamed part of Rouel Road in 1873 | ||||
| Nags Head, The | High Street, Stratford | Nags Hd. | A9a | Hudson Town - Stratford |
| Napier Street | Wellington Street | Napie | A4b | Lower Holloway - Barnsbury |
| Napier Street | Shepherdess Walk | Napier S. | A5b | De Beauvoir Town - Hoxton |
| Napier Street | Kent Street | Napier S | C5b | City - Bermondsey - Walworth |
| Narrow Street | Butcher Row | Narrow S. (x2) | C7a | Ratcliffe - Surrey Docks |
| Nassan Street | Union Street | Nassa. | B3b | Euston - Fitzrovia - Soho |
| Nassau Street | Old Compton Street | Na ss | B3b | Euston - Fitzrovia - Soho |
| this is part of Frith Street, Nassau Street ran off the south side of King Street | ||||
| National Gallery | Trafalgar Square | Nat. Gal. | C3a | Piccadilly - St. James's Park - Millbank |
| Naval Row | Brunswick Street | Na / val Row | C9a | Blackwall Reach - Greenwich Peninsula |
| Navarino Grove | Navarino Place | Gro. | A6a | Dalston - Hackney |
| Navarino Place | Dalston Lane | Navarino Pl. | A6a | Dalston - Hackney |
| Neate Street | Trafalgar Road | D5a | Camberwell | |
| the western part was known as Brunswick Road when first developed, this was officially incorporated into Neate Street, along with a number of subsidiary names in 1865 | ||||
| Necker Bridge | Clifton Road | Necker B. | D7a | Deptford - New Cross |
| Neckinger | West Street | C6b | Wapping - Horselydown - Rotherhithe | |
| if this was called Neckinger, it was only between about 1830 and, at the latest, 1857, see West Street and the next entry | ||||
| Neckinger Road | Spa Road | C6b | Wapping - Horselydown - Rotherhithe | |
| Horwood has Neckenger, Faden has The Neckenger and Greenwood has Neckenger with all the river gone and the route of the planned railway shown. Wyld (here) has Neckinger Road and a new Neckinger (not shown on Greenwood) alongside the railway, the north west branch of Neckinger Road was renamed part of Abbey Street in 1878 | ||||
| Nell Gwynne Tavern, The | King's Road | Nell Gwyne | D1a | New Brompton - Strand End |
| Nelson Dock | Lower Queen Street | C7a | Ratcliffe - Surrey Docks | |
| Nelson Place | Salisbury Place | Nelson P. | C5b | City - Bermondsey - Walworth |
| Nelson Place & Terrace | City Road | Nel / son S | B4a | Clerkenwell - Holborn |
| Nelson Square | Blackfriars Road | C4a | Waterloo - Lambeth | |
| Nelson Square | Commercial Road | Nelson Sq | D6b | Rotherhithe - Camberwell - Peckham |
| Nelson Street | Dove Row | N. S. | A6b | Dalston - Hackney |
| Nelson Street | John's Row | Nelson S | B5a | Hoxton - City - Shoreditch |
| Nelson Street | Hackney Road | Nels. S | B6a | Bethnal Green - Whitechapel |
| Nelson Street | Mount Street | Nelson S. | B6a | Bethnal Green - Whitechapel |
| Nelson Street | Leman Street | Nels. | B6b | Bethnal Green - Whitechapel |
| Nelson Street | New Road | Nels. | B6b | Bethnal Green - Whitechapel |
| Nelson Street | Long Lane | Nelson S. | C5b | City - Bermondsey - Walworth |
| Nelson Street | Windmill Lane | Nelson Str. | D5b | Camberwell |
| Nelson Street | Church Street | Nelson S | D8a | Isle of Dogs - Deptford - Blackheath |
| Nelson Street | King Street | Nelson S. | D8b | Isle of Dogs - Deptford - Blackheath |
| Nelson's Column | Trafalgar Square | Nelsons Col. | C3a | Piccadilly - St. James's Park - Millbank |
| Etc., etc. | ||||
© Copyright Bruce Hunt
www.maps.thehunthouse