Click here to go back to the map page on the main site.
This notice does not appear in the version you download.
Below are just the first few entries, to demonstrate how it works, the whole index is present in your copy.
____________
Start Site Map Street Index Key Map
Street Index - W
A B C D E F G H I J K L M N O P Q R St. S T U V XYZ
| Place name | Connected place | Shown on map as | Plate | Area |
| W. H. | High Street, Bow | W. H. | B8a | Stratford - Bow - Bromley |
| no other references | ||||
| W. L | Pennington Street | W. L | C6a | Wapping - Horselydown - Rotherhithe |
| unnamed on earlier and later maps, possibly Well Lane | ||||
| W?n?s B. | High Street, Battersea | W?n?s B. | D1b | New Brompton - Strand End |
| replaced by Crescent Place by 1857 | ||||
| Wade Street | East India Dock Road | Wade St. | C8a | Poplar - Isle of Dogs |
| Wades Place | East India Dock Road | Wades Pl | C8a | Poplar - Isle of Dogs |
| Wakefield Street | Harrison Street | Wakef. Str. | B4a | Clerkenwell - Holborn |
| Walbrook | Poultry | B5b | Hoxton - City - Shoreditch | |
| Walbrook Place | East Road | Walbrook | B5a | Hoxton - City - Shoreditch |
| Walbrook Street | Eagle Wharf Road | Walbrook S. | A5b | De Beauvoir Town - Hoxton |
| Walburgh Street | Lower Chapman Street | Walburgh S. | B6b | Bethnal Green - Whitechapel |
| Walcot Square | St. Mary's Street | C4b | Waterloo - Lambeth | |
| Waldridge Street | Pelton Road | Waldridge | D9a | Greenwich - Blackheath |
| Walnut Tree Walk | Lambeth Walk | Walnut Tree Wa | C4b | Waterloo - Lambeth |
| Walnut Tree Walk | Fulham Road | D1a | New Brompton - Strand End | |
| Walpole Street | King's Road | Walpo / le S. | C2b | Hyde Park - Mayfair - Belgravia |
| Walter Street | Morpeth Street | Walter. | B7a | Mile End - Stepney Green |
| Walter Street | Spring Place | Walter | D3a | Pimlico - Nine Elms - Battersea |
| Walton Place | Queen Street | W. P | C2b | Hyde Park - Mayfair - Belgravia |
| Walton Street | Walton Place | Walton Str. | C2b | Hyde Park - Mayfair - Belgravia |
| Stanford has the northern part as Walton Villas, this and Cumberland Street were incorporated into Walton Street in 1869 | ||||
| Walworth Common | Camberwell Road | Walworth Com | D5a | Camberwell |
| this road was developed with a series of subsidiary place names, the largest group being Westmoreland Row, it was officially named Westmoreland Road in 1870 | ||||
| Walworth Road | Camberwell Road | W / alwo / rth Road | D5a | Camberwell |
| Walworth Villas | Walworth Common | Walwo. V. | D5a | Camberwell |
| Greenwood has Villa Place, Stanford has an unnamed road leading to the new Workhouse, opened in 1852 | ||||
| Wandsworth Road | D3b | Pimlico - Nine Elms - Battersea | ||
| Wapping Basin | C6a | Wapping - Horselydown - Rotherhithe | ||
| Wapping New Stairs | High Street, Wapping | C6a | Wapping - Horselydown - Rotherhithe | |
| Wapping Old Stairs | High Street, Wapping | C6a | Wapping - Horselydown - Rotherhithe | |
| Wapping Wall | New Gravel Lane | Wapping / Wall | C6a | Wapping - Horselydown - Rotherhithe |
| Ward Street | Princes Road | Ward S | C4b | Waterloo - Lambeth |
| Wardour Street | Oxford Street | War dour Str. | B3b | Euston - Fitzrovia - Soho |
| Warner Street | Back Hill | Warner Str. | B4a | Clerkenwell - Holborn |
| everyone else has Great Warner Street and Little Warner Street | ||||
| Warner Street | Great Dover Street | Warner S | C5b | City - Bermondsey - Walworth |
| Warners Place | Hackney Road | B6a | Bethnal Green - Whitechapel | |
| Etc., etc. | ||||
© Copyright Bruce Hunt
www.maps.thehunthouse